![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 4,271 | 3,944 | 3,655 | 3,124 | 2,832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Mountain Fledglings | 14,800 | 18,241 | 18,607 | 14,094 | 14,230 | 14,452 | 10,153 | enter" style="margin-top: 0; margin-bottom: 0;">If you would like a hard copy of the fledging report for 2008 click here. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total Bluebirds Fledged | Year | Total Bluebirds Fledged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 5 | 1992 | 16,045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 5 | 1993 | 16,118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | 6 | 1994 | 20,391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 91 | 1995 | 10,455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | 275 | 1996 | 17,276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 419 | 1997 | 14,380 <> /td> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 224 | 1998 | 8 click here. |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Total Bluebirds Fledged | Year | Total Bluebirds Fledged | |||
|---|---|---|---|---|---|---|
1974 | 5 | 1992 | 16,045 | |||
1975 | 5 | 1993 | 16,118 | |||
1976 | 6 | 1994 | 20,391 | |||
1977 | 91 | 1995 | 10,455 | |||
1978 | 275 | 1996 | 17,276 | |||
1979 | 419 | 1997 | 14,380 <> | 17,567 | ||
1981 | 382 | 1999 | 18,305 | |||
1982 | 1,553 | 2000 | 21,175 | |||
1983 | 3,451 | 2001 | 16,117 | |||
1984 | 5,224 | Fledged | Year | Total Bluebirds Fledged | ||
1974 | 5 | 1992 | 16,045 | |||
1975 | 5 | 1993 | 16,118 | |||
1976 | 6 | 1994 | 20,391 | |||
1977 | 91 | 1995 | 10,455 | |||
1978 | 275 | 1996 | 17,276 | |||
1979 | 419 | 1997 | 14,380 <> gn="center">2002 | 19,720 | ||
1985 | 5,519 | 2003 | 21,365 | |||
1986 | 7,483 | 2004 | 16,120 | |||
1987 | 8,195 | 2005 | 15,711 | |||
1988 | 10,300 | 2006 | 15,906 | |||
| 1989 | 8,096 | 2007 | 10,770 | |||
| 1990 | 11,922 | 2008 | 9,845 | |||
| 1991 | 8,964 | 1994 | 20,391 | |||
1977 | 91 | 1995 | 10,455 | |||
1978 | 275 | 1996 | 17,276 | |||
1979 | 419 | 1997 | 14,380 <> | |||
1st 18 Years | 72,114 | Last 17 Years | 277,266 | |||
| Grand Total | 349,380 |
.
©2003 MOUNTAIN BLUEBIRD TRAILS, INC.
Mountain Bluebird Trails, Inc.
bluebirds@MountainBluebirdTrails.com
P. O. Box 794
Ronan, MT 59864
406.676.0300